Thermodynamic Functions

(for vapor at 1 atm.)

Temp (°K) -[F° - H°o / T] cal/deg.mole H° - H°o / T cal/deg.mole S° cal/deg.mole o cal/deg.mole H° - H°o cal/deg.mole
298 46.33 9.42 55.76 11 2810
300 46.39 9.43 55.82 11.02 2830
350 47.87 9.69 57.54 11.47 3391
400 49.17 9.94 59.11 11.93 3976
500 51.44 10.42 61.84 12.68 5210
600 53.38 10.85 64.23 13.28 6511
700 55.09 11.21 66.31 13.76 7848
800 56.61 11.58 68.17 14.15 9263
900 57.99 11.89 69.86 14.51 10702
1000 59.29 12.15 71.4 14.84 12153
1100 60.43 12.41 72.83 15.15 13656
1200 61.56 12.65 74.17 15.45 15186
1300 62.52 12.87 75.41 15.72 16737
1400 63.5 13.09 76.58 15.97 18322
1500 64.41 13.29 77.69 16.2 19935

P.A. Giguere, I.D. Liu, J.S. Dugdale, J.A. Morrison. Can. J. Chem., 74:3715 (1952)

Notes:
Cpo = constant pressure heat capacity
Fo = free energy
Hoo = enthalpy at absolute zero
T = absolute temperature
Ho = enthalpy of H2O2 as ideal gas at 1 atmosphere

About USP Technologies

USP Technologies is a leading provider of hydrogen peroxide and peroxide based, performance-driven, full-service environmental treatment programs to help purify water, wastewater, soil and air. We specialize in turn-key solutions for municipal wastewater and drinking water treatment; refinery, gas, oil and petrochemical applications; industrial wastewater and air quality treatment; remediation; and UV-Oxidation.

About USP Technologies Products and Services Join Our Mailing List