Free Energy of Formation

H2 (g) + O2 (g) H2O2 (aq) Δ Fo = -31.95 kcal/mole (25 °C)

Temp., °K ΔH, kcal/mole ΔF, kcal/mole log K
0 -31.26 -31.26 ---
298 -32.52 -25.24 18.51
300 -32.54 -25.20 18.35
400 -32.80 -22.71 12.41
500 -33.01 -20.16 8.81
600 -33.15 -17.58 6.40
700 -33.30 -14.98 4.68
800 -33.38 -12.36 3.38
900 -33.48 -9.73 2.36
1000 -33.56 -7.08 1.55
1100 -33.63 -4.43 0.88
1200 -33.69 -1.83 0.33
1300 -33.73 0.92 -0.15
1400 -33.77 3.56 -0.56
1500 -33.79 6.24 -0.91

About USP Technologies

USP Technologies is a leading provider of hydrogen peroxide and peroxide based, performance-driven, full-service environmental treatment programs to help purify water, wastewater, soil and air. We specialize in turn-key solutions for municipal wastewater and drinking water treatment; refinery, gas, oil and petrochemical applications; industrial wastewater and air quality treatment; remediation; and UV-Oxidation.

About USP Technologies Products and Services Join Our Mailing List