H2O2 Decomposition Products

Temp., ºK ΔH, kcal/mole ΔF, kcal/mole log K
0 -25.85 -25.85 ---
298 -25.26 -29.39 21.55
300 -25.26 -29.42 21.43
400 -25.24 -30.81 16.84
500 -25.26 -32.2 14.07
600 -25.34 -33.57 12.23
700 -25.4 -34.93 10.91
800 -25.5 -36.28 9.91
900 -25.58 -37.62 9.13
1000 -25.65 -38.95 8.51
1100 -25.73 -40.27 8
1200 -25.81 -41.53 7.56
1300 -25.89 -42.92 7.21
1400 -25.97 -44.2 6.9
1500 -26.05 -45.5 6.29
H2O2 Wt.% Mole Fraction Wt.% Average Molecular Weight
H2O O2 H2O O2
0 1 0 100 0 18.016
10 0.973 0.027 95.3 4.7 18.395
20 0.945 0.055 90.6 9.4 18.789
30 0.915 0.085 85.88 14.12 19.2
40 0.884 0.115 81.19 18.81 19.63
50 0.852 0.148 76.48 23.52 20.08
60 0.819 0.181 71.78 28.22 20.55
70 0.784 0.216 67.08 32.92 21.044
80 0.747 0.254 62.38 37.62 21.561
90 0.708 0.292 55.67 42.33 22.105
100 0.666 0.333 52.97 47.03 22.678

About USP Technologies

USP Technologies is a leading provider of hydrogen peroxide and peroxide based, performance-driven, full-service environmental treatment programs to help purify water, wastewater, soil and air. We specialize in turn-key solutions for municipal wastewater and drinking water treatment; refinery, gas, oil and petrochemical applications; industrial wastewater and air quality treatment; remediation; and UV-Oxidation.

About USP Technologies Products and Services Join Our Mailing List